
Dental Therapy Grand Cource — Floss Ligatures V2 ENG
February 23, 2025
Successful bonding of hard tissues in clinical examples with OptiBond™ FL
October 11, 2025Course Instructor
| Skills You will learn in the course | |
| Endodontics | |
| Treatment methods | Pathologies |
| Conservative endodontics | Acute pain |
| Multi-rooted tooth endodontics | |
| Direct Restoration | |
| Treatment methods | Pathologies |
| Anterior teeth direct restoration | Tooth shape anomalies – #RUB101 |
| Posterior teeth direct restoration | Diastema – #RUB111 |
| Restorations | Stages of treatment |
| Class I restorations | Adhesive preparation – #RUB201 |
| Class II restorations | Working with rubber dam– #RUB301 |
| Class IV restorations | Rubberdam accessories |
| Class V restorations | Tooth cervical area – #RUB401 |
Key Composite Products by President Dental
President Dental offers a range of light-cured composites tailored for different clinical scenarios.
Dynamic Plus (Universal Microhybrid)
This is their flagship universal composite, suitable for both anterior and posterior teeth.
- Clinical Use: Class I to V restorations, inlays, onlays, and direct veneers.
- Key Specs: High filler load (approx. 80% by weight), flexural strength of 120 MPa, and compressive strength of 400 MPa.
- Handling: It is designed to be non-sticky and easy to sculpt, with high polishability for aesthetic finishes.
Zenchroma (Chameleon Composite)
A microhybrid composite designed to simplify shade matching.
- Clinical Use: Ideal for cases where you want to reduce inventory. It uses a “chameleon effect” to mimic the surrounding tooth structure.
- Clinical Advantage: It covers a wide range of VITA shades with a single syringe, making it efficient for high-volume clinical work.
Zenit Nano (Nanocomposite)
A more advanced formula using nanotechnology for superior aesthetics and strength.
- Clinical Use: High-stress areas and aesthetic “smile design” cases.
- Key Specs: Very high filler content (83%) which reduces polymerization shrinkage.
- Benefits: Excellent wear resistance and a “smooth” feel for the patient’s tongue due to the ultra-fine particles.
Stark (Bulk Fill Flowable)
- Clinical Use: Designed for the Bulk Fill technique in posterior teeth (Class I and II).
- Application: Can be applied in layers up to 4mm thick, significantly reducing chair time for large cavity preparations.
Full international access
FREE
Course introduction
President Dental composites in clinical work – Traning course intro part 1 4K
All clinical cases summary preview
Anterior teeth direct composite restorations #DIRECT101
Restoration cervical area tooth 21, 22, 23 caries media with retractors B4, Prebond, Stark bulkfill, Dynamic Plus | President Dental Case 0001 ENG 4K
Composite restoration tooth 13 Prebond, Dynamic Plus | President Dental Case 0009 ENG 4K
Composite restoration of tooth 11, 21 with sylicone key Prebond, Stark bulkfill, Dynamic Plus, Flow | President Dental Case 0013 ENG 4K
Restoration cervical area tooth 41, 42, 43, 44, 45, 46 caries media with retractors B1 and B4, Prebond, Zenchroma, Stark bulkfill, NovaTwist | President Dental Case 0037 ENG 4K
Contact points restoration with TOR matrix tooth 13, 12, 11, 21, 22 caries media , Prebond, Stark bulkfill, Dynamic Plus | President Dental Case 0047 ENG 4K
ZenChroma for anterior teeth #DIRECT111
Contact points restoration with Wagotrix tooth 21, 22, 23 caries media, Prebond, Dynamic Plus, Flow, Zenchroma | President Dental Case 0012 ENG 4K
Restoration cervical area tooth 42, 41, 31, 32, 33, 34 caries media with retractors B4, Prebond, Zenchroma, NovaTwist | President Dental Case 0029 ENG 4K
Restoration cervical area tooth 13, 14, 15 caries media with retractors B4, Prebond, Zenchroma, Stark bulkfill, NovaTwist | President Dental Case 0034 ENG 4K
Restoration cervical area tooth 11, 21, caries media with retractors B4, Prebond, Zenchroma, Stark bulkfill, NovaTwist | President Dental Case 0038 ENG 4K
Restoration cervical area tooth 11, 12, caries media with retractors B4, Prebond, Zenchroma, Stark bulkfill, NovaTwist | President Dental Case 0042 ENG 4K
Posterior teeth simple rectoration #DIRECT201
Occlusion surface of tooth 36, 37 caries media,Prebond, Dynamic Plus, Flow | President Dental Case 0035 ENG 4K
ZenChroma for posterior teeth #DIRECT211
Restoration cervical area tooth 43, 44 caries media with retractors B4, Prebond, Zenchroma | President Dental Case 0015 ENG 4K
Restoration cervical area tooth 23, 24 caries media with retractors B4, Prebond, Zenchroma, NovaTwist | President Dental Case 0014 ENG 4K
Restoration cervical area tooth 41, 42, 43, 44, 45, 46 caries media with retractors B4, Prebond, Zenchroma, NovaTwist | President Dental Case 0018 ENG 4K
Restoration cervical area tooth 43, 44 caries media with retractors B4, Prebond, Zenchroma, NovaTwist | President Dental Case 0032 ENG 4K
Restoration cervical area tooth 11, 12, 13, 14, 15 caries media with retractors B4, Prebond, Zenchroma, Stark bulkfill, NovaTwist | President Dental Case 0040 ENG 4K
Posterior teeth contact points restoration #DIRECT201
Contact points restoration with Wagotrix tooth 34, 35, 36, 37 caries media, Prebond, Stark bulkfill, Dynamic Plus, Flow | President Dental Case 0010 ENG 4K
Contact points restoration with Wagotrix tooth 24, 25, caries media, Prebond, Stark bulkfill, Dynamic Plus, Flow | President Dental Case 0020 ENG 4K
Contact points restoration with Wagotrix tooth 15, 16, caries media, restoration cervical area with retractors B2, Prebond, Stark bulkfill, Dynamic Plus, Flow | President Dental Case 0021 ENG 4K
Contact points restoration with Wagotrix tooth 12, 14, 15, 16,17 caries media , Prebond, Stark bulkfill, Dynamic Plus | President Dental Case 0005 ENG 4K
Contact points restoration with Wagotrix, cervical area with retractors B4 tooth 13, 14, 15, caries media Wagotrix, Prebond, Stark bulkfill, Dynamic Plus | President Dental Case 0007 ENG 4K
Contact points restoration with TOR ring tooth 54 caries media, with retractors B4, Prebond, Stark bulkfill, Dynamic Plus, Flow | President Dental Case 0039 ENG 4K
Contact points restoration with Wagotrix tooth 26 caries media, Prebond, Stark bulkfill, Dynamic Plus, Flow, NovaTwist | President Dental Case 0041 ENG 4K
Pre endodontic build-up #ENDO
Pre endodontic build-up 24, сcontact with ceramic crown on 26, Prebond, Dynamic Plus, Flow | President Dental Case 0027 ENG 4K
Pre endodontic build-up 37, сcontact with ceramic crown on 36, Prebond, Dynamic Plus, Flow | President Dental Case 0028 ENG 4K
Pre endodontic build-up 25, 26, caries media 24, Prebond, Stark bulkfill, Dynamic Plus, Flow | President Dental Case 0024 ENG 4K
Pre endodontic build-up 14, caries media 13, 15,17 Prebond, Dynamic Plus, Flow, Stark bulkfill | President Dental Case 0031 ENG 4K
Pre endodontic build-up 27, caries media 25, 26 Prebond, Dynamic Plus, Flow, Stark bulkfill | President Dental Case 0033 ENG 4K
Pre endodontic build-up 26, Prebond, Dynamic Plus, Flow | President Dental Case 0045 ENG 4K
Pre endodontic build-up 47, restoration cervical area tooth 44, caries media with retractors B4, Prebond, Zenchroma, Dynamic Plus, Flow | President Dental Case 0049 ENG 4K






